Ⅰ.Status of improvement in the quality of education and research, etc.
Summary of Evaluation Results | Outstanding Achievements | Outperforming Results | achievement | largely achieved | Not very | Major Improvements |
(1)Goals related to education | ◯ | |||||
①Educational Content and Outcomes | ◯ | |||||
②Education System | ◯ | |||||
③Support for Students | ◯ | |||||
④Admission Selection | ◯ | |||||
(2) Goals related to research | ◯ | |||||
①Research level and research output | ◯ | |||||
②Development of research implementation system, etc. |
◯ |
|||||
(3) Goals related to social cooperation and the community | ◯ | |||||
(4) Other Objectives | ◯ | |||||
①globalization | ◯ | |||||
②Academic Information Infrastructure | ◯ |
Ⅱ.Status of Business Operation and Financial Condition, etc.
Summary of Evaluation Results | Outstanding Achievements | Outperforming Results | achievement | largely achieved | Not very | Major Improvements |
(1) Improvement and optimization of operations | ◯ | |||||
(2) Improvement of financial conditions | ◯ | |||||
(3) Self-assessment and provision of information | ◯ | |||||
(4) Other aspects of management and operations | ◯ |
Ⅰ.Status of improvement in the quality of education and research, etc.
Summary of Evaluation Results | Remarks | Points to note | Right on schedule | More or less on schedule | Behind schedule | Areas of serious concern |
(1)Goals related to education | ◯ | |||||
①Educational Content and Outcomes | ◯ | |||||
②Education System | ◯ | |||||
③Support for Students | ◯ | |||||
④Admission Selection | ◯ | |||||
(2) Goals related to research | ◯ | |||||
①Research level and research output | ◯ | |||||
②Development of research implementation system, etc. |
◯ |
|||||
(3) Goals related to social cooperation and the community | ◯ | |||||
(4) Other Objectives | ◯ | |||||
①globalization | ◯ | |||||
②Academic Information Infrastructure | ◯ |
Ⅱ.Status of Business Operation and Financial Condition, etc.
Summary of Evaluation Results | Remarks | Points to note | Right on schedule | More or less on schedule | Behind schedule | Areas of serious concern |
(1) Improvement and optimization of operations | ◯ | |||||
(2) Improvement of financial conditions | ◯ | |||||
(3) Self-assessment and provision of information |
|
◯ | ||||
(4) Other aspects of management and operations | ◯ |
Ⅰ.Improvement in Education and Research
Summary of Evaluation Results Note: Not all evaluation categories are reviewed in both the first and second evaluation periods. |
Each evaluation category is given one of five ratings (Excellent, Good, Fair, Insufficient, and Areas of serious concern.) | |||
---|---|---|---|---|
First period | Second period | |||
(Ⅰ)Objectives related to education | Fair | Good | ||
①【First period】Educational outcomes | Fair | - | ||
②【First period】 Educational content | Fair | - | ||
①【Second period】Educational content and outcomes | - | Good | ||
②Educational process and structure | Good | Fair | ||
③Student support | Good | Good | ||
(Ⅱ)Objectives related to research | Excellent | Excellent | ||
①Research standards and outcomes | Excellent | Excellent | ||
②Research process and structure | Good | Excellent | ||
(Ⅲ)【First period】 Other goals | Good | - | ||
(Ⅲ)【Second period】 Objectives related to community relations, social contribution, and internationalization | - | Good | ||
①【First period】 Community relations and international exchange | Good | |||
①【Second period】 Community relations and social contribution | - | Fair | ||
②【Second period】Internationalization | - | Good | ||
③【Second period】 Academic information infrastructure |
- | Good |
Ⅱ.Operational Improvement and Financial Conditions
Summary of Evaluation Results | Each evaluation category is given one of five ratings (Excellent, Good, Fair, Insufficient, and Areas of serious concern). | ||
---|---|---|---|
First period | Second period | ||
(1)Improvement and efficiency of operations | Excellent | Good | |
(2)Improvement of financial conditions | Good | Excellent | |
(3)Self-assessment and provision of information | Good | Good | |
(4)Other aspects of management and operations | Good | Insufficient |